Benfotiamine .
| Price : | 8000.00 INR |
| Unit of Price : | Kilograms/Kilograms |
| Unit of Measure : | Kilograms/Kilograms |
| Minimum Order Quantity : | 50 |
| Molecular Weight : | 446 GSM (gm/2) |
| Purity(%) : | 99% |
| Solubility : | Soluble in water |
| Molecular Formula : | C19H23N4O6PS |
| CAS No : | :22457-89-2 |
| Storage : | Room Temperature |
| Shelf Life : | 12 Months |
| Grade : | Industrial Grade |
| Ph Level : | 6-7 |
| Supply Ability : | 100000 Per Week |
| Sample Policy : | Contact us for information regarding our sample policy |
| Delivery Time : | 7 Days |
| Sample Available : | Yes |
| CAS No:22457-89-2 |
| FORMULA:C19H23N4O6PS |
| MOLECULAR WEIGHT:466.448
|
| THERAPEUTIC USE:Antioxidant |