
Benfotiamine .
Unit of Measure : | Kilograms/Kilograms |
Minimum Order Quantity : | 50 |
Unit of Price : | Kilograms/Kilograms |
Price : | 8000.00 INR |
Storage : | Room Temperature |
Purity(%) : | 99% |
Molecular Formula : | C19H23N4O6PS |
Grade : | Industrial Grade |
Solubility : | Soluble in water |
Ph Level : | 6-7 |
Molecular Weight : | 446 GSM (gm/2) |
CAS No : | :22457-89-2 |
Shelf Life : | 12 Months |
Supply Ability : | 100000 Per Week |
Sample Policy : | Contact us for information regarding our sample policy |
Delivery Time : | 7 Days |
Sample Available : | Yes |
CAS No:22457-89-2 |
FORMULA:C19H23N4O6PS |
MOLECULAR WEIGHT:466.448
|
THERAPEUTIC USE:Antioxidant |