Bupropion Hydrochloride
| Price : | 4500.00 INR |
| Minimum Order Quantity : | 12 |
| Unit of Measure : | Kilograms/Kilograms |
| Unit of Price : | Kilograms/Kilograms |
| Grade : | Industrial Grade |
| CAS No : | 31677-93-7 |
| Purity(%) : | 99% |
| Molecular Formula : | C13H18ClNO . HCl |
| Ph Level : | 6-7 |
| Shelf Life : | 12 Months |
| Molecular Weight : | 276.21 GSM (gm/2) |
| Sample Available : | Yes |
| Delivery Time : | 7 Days |
| Sample Policy : | Contact us for information regarding our sample policy |
| Supply Ability : | 1000 Per Week |
| CAS No: 31677-93-7 |
| FORMULA: C13H18ClNO . HCl |
| MOLECULAR WEIGHT: 276.21
|
| THERAPEUTIC USE: Anti-depressant |