Cilostazol .
| Unit of Price : | Kilograms/Kilograms |
| Unit of Measure : | Kilograms/Kilograms |
| Minimum Order Quantity : | 1 |
| Price : | 15000.00 INR |
| Molecular Weight : | 369.5 GSM (gm/2) |
| Molecular Formula : | C20H27N5O2 |
| Purity(%) : | 99% |
| CAS No : | 73963-72-1 |
| Storage : | Room Temperature |
| Grade : | Industrial Grade |
| Shelf Life : | 12 Months |
| Delivery Time : | 7 Days |
| Sample Available : | Yes |
| Supply Ability : | 10000 Per Week |
| Sample Policy : | Contact us for information regarding our sample policy |
| CAS No: 73963-72-1 |
| FORMULA: C20H27N5O2 |
| MOLECULAR WEIGHT: 369.5
|
| THERAPEUTIC USE: Indicated in Intermittent claudication |