Ticagrelor .
| Price : | 45000 INR |
| Unit of Price : | Kilograms/Kilograms |
| Unit of Measure : | Kilograms/Kilograms |
| Minimum Order Quantity : | 10 |
| CAS No : | 274693-27-5 |
| Storage : | Room Temperature |
| Shelf Life : | 12 Months |
| Grade : | Industrial Grade |
| Ph Level : | 6-7 |
| Molecular Weight : | 522.6 GSM (gm/2) |
| Purity(%) : | 99% |
| Solubility : | Soluble in water |
| Molecular Formula : | C23H28F2N6O4S |
| Sample Policy : | Contact us for information regarding our sample policy |
| Supply Ability : | 1000 Per Week |
| Sample Available : | Yes |
| Delivery Time : | 1 Week |
| CAS No: 274693-27-5 |
| FORMULA: C23H28F2N6O4S |
| MOLECULAR WEIGHT: 522.6
|
| THERAPEUTIC USE: Anti Platelet |